Po shfaqen 37–46 nga 46 përfundime gjithsejRenditur sipas më të rejave
White
Power Bank Konfulon A6
Vlerësuar me 0 nga 5
Në Gjendje
2,500 L| Brand | KonfuLon |
|---|---|
NgjyraRose Gold | Black, White |
| Kapaciteti (mAh) | 10000mAh |
| Model | A6 |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Power Bank Konfulon A16Q 20000mAH
Vlerësuar me 0 nga 5
Në Gjendje
3,500 L| Brand | KonfuLon |
|---|---|
NgjyraRose Gold | Black, White |
| Kapaciteti (mAh) | 20000mAh |
| Model | A16Q |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Galaxy Buds2 Pro
Vlerësuar me 0 nga 5
Në Gjendje
18,360 L| Brand | Samsung |
|---|---|
| Bateria | Up to 5 hrs (ANC ON), Up to 8 hrs (ANC OFF) |
NgjyraRose Gold | Graphite, Purple, White |
| Tiparet | Depth: 0.7 inches, Height: 0.8 inches, Weight: 0.11 pounds, Width: 0.7 inches |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Galaxy Buds2
Vlerësuar me 0 nga 5
Në Gjendje
10,260 L| Brand | Samsung |
|---|---|
| Bateria | Up to 5 hrs (ANC ON), Up to 7.5 hrs (ANC OFF) |
NgjyraRose Gold | Graphite, Lavender, Olive, White |
| Tiparet | Earbud Dimension (W x H x D) 17.0(W) x 20.9(H) x 21.1(D) mm |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
AirPods Pro
Vlerësuar me 0 nga 5
Në Gjendje
20,520 L| Brand | Apple |
|---|---|
| Bateria | More than 24 hours listening time, up to 11 hours talk time |
NgjyraRose Gold | White |
| Tiparet | Dimensions: AirPods (each): 0.94 by 0.86 by 1.22 inches (16.5 by 18.0 by 40.5 mm), Weight: AirPods (each): 0.19 ounce (5.4 g) |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
AirPods (2nd generation)
Vlerësuar me 0 nga 5
Në Gjendje
13,300 L| Brand | Apple |
|---|---|
| Bateria | Up to 3 hours of talk time with a single charge, Up to 5 hours of listening time with a single charge |
NgjyraRose Gold | White |
| Tiparet | Depth: 0.71 inch (18.0 mm), Height: 1.59 inches (40.5 mm), Weight: 0.14 ounce (4 grams), Width: 0.65 inch (16.5 mm) |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
AirPods (3rd generation)
Vlerësuar me 0 nga 5
Në Gjendje
19,440 L| Brand | Apple |
|---|---|
| Bateria | Up to 30 hours total listening time, Up to 6 hours of listening time |
NgjyraRose Gold | White |
| Tiparet | Depth: 0.76 inch (19.21 mm), Height: 1.21 inches (30.79 mm), Weight: 0.15 ounce (4.28 grams), Width: 0.72 inch (18.26 mm) |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
AirPods Pro (2nd generation)
Vlerësuar me 0 nga 5
Në Gjendje
24,300 L| Brand | Apple |
|---|---|
| Bateria | Up to 4.5 hours of talk time with a single charge, Up to 6 hours of listening time with a single charge (up to 5.5 hours with Spatial Audio and Head Tracking enabled) |
NgjyraRose Gold | White |
| Tiparet | Depth: 0.94 inch (24.0 mm), Height: 1.22 inches (30.9 mm), Weight: 0.19 ounce (5.3 grams), Width: 0.86 inch (21.8 mm) |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 14 Plus
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 14
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
