Po shfaqen krejt 12 përfundimetRenditur sipas më të rejave
Filter by price
Filter by brands
- Apple 12
Black
MacBook Air (M4)
Vlerësuar me 0 nga 5
Në Gjendje
88,800 L – 108,000 LInterval çmimesh: 88,800 L deri më 108,000 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPad Pro 13-inch (M5) – WiFi
Vlerësuar me 0 nga 5
Në Gjendje
114,800 L
| Brand | Apple |
|---|---|
| Tiparet | Face ID, LiDAR Scanner, Three-axis gyro, Accelerometer, Barometer, Ambient light sensors |
NgjyraRose Gold | Black |
| Memory GB | 256GB |
| Lidhjet | Wifi |
| Dimensionet | 280.6 mm × 214.9 mm |
| Kamera Kryesore | 12MP Wide camera, ƒ/1.8 aperture |
| Kamera Selfie | Landscape 12MP Center Stage camera ƒ/2.0 aperture |
| Apple Intelligence | Apple Intelligence 4 |
iPhone 16 Pro – Used
Vlerësuar me 0 nga 5
Në Gjendje
62,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Kapaciteti (mAh) | 3582 |
NgjyraRose Gold | Black, Desert Titanium, Natural Titanium, White Titanium |
| Memory GB | 128GB, 256GB |
iPhone 15 – Used
Vlerësuar me 0 nga 5
Në Gjendje
48,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 12 Shtator 2023 |
| Dimensionet | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Kamera Kryesore | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, SL 3D, (depth/biometrics sensor) |
| Bateria | Li-Ion 3349 mAh, non-removable |
NgjyraRose Gold | Black, Blue, Green, Pink, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
Apple Watch Series 11
Vlerësuar me 0 nga 5
Në Gjendje
29,800 L – 34,800 LInterval çmimesh: 29,800 L deri më 34,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Bateria | Li-Ion 309 mAh, non-removable |
NgjyraRose Gold | Black, Gray, Rose Gold, Silver |
| Tiparet | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water), Natural language commands and dictation (talking mode), Temperature sensing (0.01˚ accuracy), Ultra Wideband (UWB) support |
| Madhesia | 42mm, 46mm |
iPhone 13 – Used
Vlerësuar me 0 nga 5
Në Gjendje
27,000 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Pink, Silver |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 13 Pro – Used
Vlerësuar me 0 nga 5
Në Gjendje
30,800 L – 82,500 LInterval çmimesh: 30,800 L deri më 82,500 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 13 Pro Max Used
Vlerësuar me 0 nga 5
Në Gjendje
33,800 L – 50,800 LInterval çmimesh: 33,800 L deri më 50,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 14 Plus
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 14
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 14 Pro Max – Used
Vlerësuar me 0 nga 5
Në Gjendje
40,800 L – 48,800 LInterval çmimesh: 40,800 L deri më 48,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
| Bateria | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
NgjyraRose Gold | Black, Gold, Purple, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 14 Pro – Used
Vlerësuar me 0 nga 5
Nuk ka gjendje
0 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
| Bateria | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
NgjyraRose Gold | Black, Gold, Purple, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
