Po shfaqen 1–12 nga 21 përfundime gjithsejRenditur sipas më të rejave
Silver
Apple Watch Ultra 1 – Used
Vlerësuar me 0 nga 5
Në Gjendje
29,800 L
| Brand | Apple |
|---|---|
| Bateria | Li-Ion 542 mAh, non-removable |
NgjyraRose Gold | Silver |
iPhone 17 Pro Max
Vlerësuar me 0 nga 5
Në Gjendje
115,800 L – 174,800 LInterval çmimesh: 115,800 L deri më 174,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 17 Pro
Vlerësuar me 0 nga 5
Në Gjendje
105,800 L – 131,000 LInterval çmimesh: 105,800 L deri më 131,000 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Samsung Galaxy A16 5G
Vlerësuar me 0 nga 5
Në Gjendje
13,500 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Samsung |
|---|---|
| Dimensionet | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| Lancimi | 4 Janar 2023 |
| Kamera Kryesore | 50 MP, f/1.8, (wide), PDAF |
| Kamera Selfie | 13 MP, f/2.0, (wide) |
| Bateria | Li-Po 5000 mAh, non-removable |
| Tiparet | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
NgjyraRose Gold | Black, Green, Silver |
| Memory GB | 128GB 6GB RAM, 256GB |
Apple Watch Series 11
Vlerësuar me 0 nga 5
Në Gjendje
29,800 L – 34,800 LInterval çmimesh: 29,800 L deri më 34,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Bateria | Li-Ion 309 mAh, non-removable |
NgjyraRose Gold | Black, Gray, Rose Gold, Silver |
| Tiparet | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water), Natural language commands and dictation (talking mode), Temperature sensing (0.01˚ accuracy), Ultra Wideband (UWB) support |
| Madhesia | 42mm, 46mm |
Galaxy Watch6
Vlerësuar me 0 nga 5
Në Gjendje
| Brand | Samsung |
|---|---|
| Rezolucioni | (L) 1.47” (480px x 480px), 327ppi, Sapphire Crystal Glass, (S) 1.31” (432px x 432px), 330ppi, Sapphire Crystal Glass |
| Bateria | (L) 425mAh, (S) 300mAh |
NgjyraRose Gold | Graphite, Silver |
| Tiparet | Advanced Sleep Coaching, BIA (Bioelectrical Impedance Analysis), Blood Oxygen, ECG / Irregular Heart Rhythm Notification, Personalized Heart Rate Zones, Skin Temperature / Cycle Tracking |
AirPods Max
Vlerësuar me 0 nga 5
Në Gjendje
58,670 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Xiaomi Redmi Pad
Vlerësuar me 0 nga 5
Në Gjendje
29,500 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPad (9th generation)
Vlerësuar me 0 nga 5
Në Gjendje
37,520 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Dimensionet | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
| Lancimi | 14 Shtator 2021 |
| Kamera Kryesore | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Kamera Selfie | 12 MP, f/2.4, 122˚ (ultrawide) |
| Tiparet | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
NgjyraRose Gold | Gray, Silver |
| Memory GB | 256GB, 64GB |
iPad Pro, 12.9 inch (5th generation)
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Dimensionet | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Lancimi | 20 Prill 2021 |
| Kamera Kryesore | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
| Kamera Selfie | 12 MP, f/2.4, 122˚ (ultrawide) |
| Tiparet | Face ID, accelerometer, gyro, barometer |
NgjyraRose Gold | Gray, Silver |
| Memory GB | 128GB, 1TB, 256GB, 2TB, 512GB |
Samsung Galaxy Z Fold7
Vlerësuar me 0 nga 5
Në Gjendje
123,800 L – 133,800 LInterval çmimesh: 123,800 L deri më 133,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Samsung |
|---|---|
| Dimensionet | Unfolded: 154.9 x 129.9 x 6.1 mm |
| Lancimi | 26 Korrik 2023 |
| Kamera Kryesore | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
| Kamera Selfie | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
| Bateria | Li-Po 4400 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
NgjyraRose Gold | Black, Blue, Silver |
| Memory GB | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
iPad Pro, 12.9 inch (6th generation)
Vlerësuar me 0 nga 5
Në Gjendje
110,160 L – 129,600 LInterval çmimesh: 110,160 L deri më 129,600 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Dimensionet | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Lancimi | 18 Tetor 2022 |
| Kamera Kryesore | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
| Kamera Selfie | 12 MP, f/2.4, 122˚ (ultrawide) |
| Tiparet | Face ID, accelerometer, gyro, barometer |
NgjyraRose Gold | Gray, Silver |
| Memory GB | 128GB, 1TB, 256GB, 2TB, 512GB |
