Po shfaqen krejt 12 përfundimetRenditur sipas më të rejave
Blue
iPhone 17 Pro Max
Vlerësuar me 0 nga 5
Në Gjendje
115,800 L – 174,800 LInterval çmimesh: 115,800 L deri më 174,800 L| Brand | Apple |
|---|---|
| Bateria | 5,088 mAh |
| Dimensionet | 163.4mm x 78mm x 8.75mm |
| Memory GB | 1TB, 256GB, 2TB, 512GB |
NgjyraRose Gold | Blue, Orange, Silver |
| Tiparet | eSim, Sim |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 17 Pro
Vlerësuar me 0 nga 5
Në Gjendje
105,800 L – 131,000 LInterval çmimesh: 105,800 L deri më 131,000 L| Brand | Apple |
|---|---|
| Bateria | 3998 mAh |
| Lancimi | 19 Shtator 2025 |
| Memory GB | 1TB, 256GB, 512GB |
NgjyraRose Gold | Blue, Orange, Silver |
| Tiparet | eSim, Sim |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 15 – Used
Vlerësuar me 0 nga 5
Në Gjendje
48,800 L| Brand | Apple |
|---|---|
| Lancimi | 12 Shtator 2023 |
| Dimensionet | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Kamera Kryesore | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, SL 3D, (depth/biometrics sensor) |
| Bateria | Li-Ion 3349 mAh, non-removable |
NgjyraRose Gold | Black, Blue, Green, Pink, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
AirPods Max
Vlerësuar me 0 nga 5
Në Gjendje
58,670 L| Brand | Apple |
|---|---|
| Bateria | 20 Hours (BT+ANC) |
NgjyraRose Gold | Blue, Gray, Green, Pink, Silver |
| Tiparet | 13.6 oz / 384.8 g, 7.4 x 6.6 x 3.3″ / 187.3 x 168.6 x 83.4 mm |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Samsung Galaxy Tab S6 Lite
Vlerësuar me 0 nga 5
Në Gjendje
36,720 L| Brand | Samsung |
|---|---|
| Dimensionet | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
| Lancimi | 14 Maj 2022 |
| Kamera Kryesore | 8 MP, (wide), 1/4.0″, 1.12µm |
| Kamera Selfie | 5 MP, (wide), 1/5.0″, 1.12µm |
| Tiparet | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
NgjyraRose Gold | Blue, Gray, Pink |
| Memory GB | 128GB, 64GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Samsung Galaxy Z Fold7
Vlerësuar me 0 nga 5
Në Gjendje
123,800 L – 133,800 LInterval çmimesh: 123,800 L deri më 133,800 L| Brand | Samsung |
|---|---|
| Dimensionet | Unfolded: 154.9 x 129.9 x 6.1 mm |
| Lancimi | 26 Korrik 2023 |
| Kamera Kryesore | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
| Kamera Selfie | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
| Bateria | Li-Po 4400 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
NgjyraRose Gold | Black, Blue, Silver |
| Memory GB | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 13 – Used
Vlerësuar me 0 nga 5
Në Gjendje
27,000 L| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Pink, Silver |
| Memory GB | 128GB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 13 Pro – Used
Vlerësuar me 0 nga 5
Në Gjendje
30,800 L – 82,500 LInterval çmimesh: 30,800 L deri më 82,500 L| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 13 Pro Max Used
Vlerësuar me 0 nga 5
Në Gjendje
33,800 L – 50,800 LInterval çmimesh: 33,800 L deri më 50,800 L| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 14 Plus
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 14
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
Samsung S23 Ultra
Vlerësuar me 0 nga 5
Në Gjendje
85,270 L – 95,460 LInterval çmimesh: 85,270 L deri më 95,460 L| Brand | Samsung |
|---|---|
| Dimensionet | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Lancimi | 1 Shtator 2023 |
| Kamera Kryesore | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS |
| Kamera Selfie | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Bateria | Li-Ion 5000 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
NgjyraRose Gold | Black, Blue, Cream, Graphite, Green, Lavender, Lime, Red |
| Memory GB | 256GB 12GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
