Po shfaqen 1–12 nga 16 përfundime gjithsejRenditur sipas më të rejave
Silver
Samsung Galaxy Tab A11
Vlerësuar me 0 nga 5
Në Gjendje
12,800 L| Brand | Samsung |
|---|---|
| Memory GB | 64GB |
NgjyraRose Gold | Gray, Silver |
| Kamera Kryesore | 8 MP, f/2.0, (wide), AF |
| Kamera Selfie | 5 MP |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Apple Watch Ultra 1 – Used
Vlerësuar me 0 nga 5
Në Gjendje
29,800 L| Brand | Apple |
|---|---|
| Bateria | Li-Ion 542 mAh, non-removable |
NgjyraRose Gold | Silver |
iPhone 17 Pro Max
Vlerësuar me 0 nga 5
Në Gjendje
112,800 L – 174,800 LInterval çmimesh: 112,800 L deri më 174,800 L| Brand | Apple |
|---|---|
| Bateria | 5,088 mAh |
| Dimensionet | 163.4mm x 78mm x 8.75mm |
| Memory GB | 1TB, 256GB, 2TB, 512GB |
NgjyraRose Gold | Blue, Orange, Silver |
| Tiparet | eSim, Sim |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 17 Pro
Vlerësuar me 0 nga 5
Në Gjendje
105,800 L – 131,000 LInterval çmimesh: 105,800 L deri më 131,000 L| Brand | Apple |
|---|---|
| Bateria | 3998 mAh |
| Lancimi | 19 Shtator 2025 |
| Memory GB | 1TB, 256GB, 512GB |
NgjyraRose Gold | Blue, Orange, Silver |
| Tiparet | eSim, Sim |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Samsung Galaxy A16 5G
Vlerësuar me 0 nga 5
Në Gjendje
13,500 L| Brand | Samsung |
|---|---|
| Dimensionet | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
| Lancimi | 4 Janar 2023 |
| Kamera Kryesore | 50 MP, f/1.8, (wide), PDAF |
| Kamera Selfie | 13 MP, f/2.0, (wide) |
| Bateria | Li-Po 5000 mAh, non-removable |
| Tiparet | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
NgjyraRose Gold | Black, Green, Silver |
| Memory GB | 128GB 6GB RAM, 256GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Apple Watch Series 11
Vlerësuar me 0 nga 5
Në Gjendje
29,800 L – 34,800 LInterval çmimesh: 29,800 L deri më 34,800 L| Brand | Apple |
|---|---|
| Bateria | Li-Ion 309 mAh, non-removable |
NgjyraRose Gold | Black, Gray, Rose Gold, Silver |
| Tiparet | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water), Natural language commands and dictation (talking mode), Temperature sensing (0.01˚ accuracy), Ultra Wideband (UWB) support |
| Madhesia | 42mm, 46mm |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Galaxy Watch6
Vlerësuar me 0 nga 5
Në Gjendje
| Brand | Samsung |
|---|---|
| Rezolucioni | (L) 1.47” (480px x 480px), 327ppi, Sapphire Crystal Glass, (S) 1.31” (432px x 432px), 330ppi, Sapphire Crystal Glass |
| Bateria | (L) 425mAh, (S) 300mAh |
NgjyraRose Gold | Graphite, Silver |
| Tiparet | Advanced Sleep Coaching, BIA (Bioelectrical Impedance Analysis), Blood Oxygen, ECG / Irregular Heart Rhythm Notification, Personalized Heart Rate Zones, Skin Temperature / Cycle Tracking |
AirPods Max
Vlerësuar me 0 nga 5
Në Gjendje
58,670 L| Brand | Apple |
|---|---|
| Bateria | 20 Hours (BT+ANC) |
NgjyraRose Gold | Blue, Gray, Green, Pink, Silver |
| Tiparet | 13.6 oz / 384.8 g, 7.4 x 6.6 x 3.3″ / 187.3 x 168.6 x 83.4 mm |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Xiaomi Redmi Pad
Vlerësuar me 0 nga 5
Në Gjendje
29,500 L| Brand | Xiaomi |
|---|---|
| Dimensionet | 250.5 x 158.1 x 7.1 mm (9.86 x 6.22 x 0.28 in) |
| Lancimi | 4 Tetor 2022 |
| Kamera Kryesore | 8 MP, f/2.0, (wide), AF |
| Kamera Selfie | 8 MP, f/2.3, 105° (ultrawide) |
| Tiparet | Accelerometer |
NgjyraRose Gold | Gray, Green, Silver |
| Memory GB | 128GB 4GB RAM, 128GB 6GB RAM |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPad (A16)
Vlerësuar me 0 nga 5
Në Gjendje
37,800 L – 63,800 LInterval çmimesh: 37,800 L deri më 63,800 L| Brand | Apple |
|---|---|
| Dimensionet | 247.6 mm × 178.5 mm × 7 mm (9.75 × 7.03 × 0.28 inches) |
| Lancimi | 12 Mars 2025 |
| Kamera Kryesore | 12MP Wide camera, ƒ/1.8 |
| Kamera Selfie | Landscape 12MP ƒ/2.4 aperture |
| Tiparet | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
NgjyraRose Gold | Blue, Silver |
| Memory GB | 128GB, 256GB, 512GB |
| Lidhjet | Wifi, Wifi + Cellular |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Samsung Galaxy Z Fold7
Vlerësuar me 0 nga 5
Në Gjendje
123,800 L – 133,800 LInterval çmimesh: 123,800 L deri më 133,800 L| Brand | Samsung |
|---|---|
| Dimensionet | Unfolded: 154.9 x 129.9 x 6.1 mm |
| Lancimi | 26 Korrik 2023 |
| Kamera Kryesore | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
| Kamera Selfie | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
| Bateria | Li-Po 4400 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
NgjyraRose Gold | Black, Blue, Silver |
| Memory GB | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 13 – Used
Vlerësuar me 0 nga 5
Në Gjendje
27,000 L| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Pink, Silver |
| Memory GB | 128GB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
