Po shfaqen 73–82 nga 82 përfundime gjithsejRenditur sipas më të rejave
Shop
Xiaomi Redmi Pad
Vlerësuar me 0 nga 5
Në Gjendje
29,500 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPad (A16)
Vlerësuar me 0 nga 5
Në Gjendje
37,800 L – 63,800 LInterval çmimesh: 37,800 L deri më 63,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Dimensionet | 247.6 mm × 178.5 mm × 7 mm (9.75 × 7.03 × 0.28 inches) |
| Lancimi | 12 Mars 2025 |
| Kamera Kryesore | 12MP Wide camera, ƒ/1.8 |
| Kamera Selfie | Landscape 12MP ƒ/2.4 aperture |
| Tiparet | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
NgjyraRose Gold | Blue, Silver |
| Memory GB | 128GB, 256GB, 512GB |
| Lidhjet | Wifi, Wifi + Cellular |
Samsung Galaxy Z Fold7
Vlerësuar me 0 nga 5
Në Gjendje
123,800 L – 133,800 LInterval çmimesh: 123,800 L deri më 133,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Samsung |
|---|---|
| Dimensionet | Unfolded: 154.9 x 129.9 x 6.1 mm |
| Lancimi | 26 Korrik 2023 |
| Kamera Kryesore | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS |
| Kamera Selfie | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display |
| Bateria | Li-Po 4400 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
NgjyraRose Gold | Black, Blue, Silver |
| Memory GB | 1TB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
iPhone 13 – Used
Vlerësuar me 0 nga 5
Në Gjendje
27,000 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Pink, Silver |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 13 Pro – Used
Vlerësuar me 0 nga 5
Në Gjendje
30,800 L – 82,500 LInterval çmimesh: 30,800 L deri më 82,500 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 13 Pro Max Used
Vlerësuar me 0 nga 5
Në Gjendje
33,800 L – 50,800 LInterval çmimesh: 33,800 L deri më 50,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
NgjyraRose Gold | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 14 Plus
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 14
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
NgjyraRose Gold | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 14 Pro Max – Used
Vlerësuar me 0 nga 5
Në Gjendje
40,800 L – 48,800 LInterval çmimesh: 40,800 L deri më 48,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
| Bateria | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
NgjyraRose Gold | Black, Gold, Purple, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 14 Pro – Used
Vlerësuar me 0 nga 5
Nuk ka gjendje
0 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
| Bateria | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
NgjyraRose Gold | Black, Gold, Purple, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
