Po shfaqen 85–93 nga 93 përfundime gjithsejRenditur sipas më të rejave
Shop
iPhone 13 Pro – Used
Vlerësuar me 0 nga 5
Në Gjendje
30,800 L – 82,500 LInterval çmimesh: 30,800 L deri më 82,500 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
NgjyraDesert Titanium | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 13 Pro Max Used
Vlerësuar me 0 nga 5
Në Gjendje
33,800 L – 50,800 LInterval çmimesh: 33,800 L deri më 50,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
NgjyraDesert Titanium | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
Samsung S23 Plus
Vlerësuar me 0 nga 5
Në Gjendje
82,600 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Samsung |
|---|---|
| Dimensionet | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
| Lancimi | 1 Shkurt 2023 |
| Kamera Kryesore | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
| Kamera Selfie | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Bateria | Li-Ion 4700 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
NgjyraDesert Titanium | Black, Cream, Graphite, Green, Lavender, Lime |
| Memory GB | 256GB 8GB RAM, 512GB 8GB RAM |
Samsung S23
Vlerësuar me 0 nga 5
Në Gjendje
71,280 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Samsung |
|---|---|
| Dimensionet | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Lancimi | 1 Shkurt 2023 |
| Kamera Kryesore | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
| Kamera Selfie | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Bateria | Li-Ion 3900 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified) |
NgjyraDesert Titanium | Black, Cream, Graphite, Green, Lavender, Lime |
| Memory GB | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
iPhone 14 Plus
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
NgjyraDesert Titanium | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
iPhone 14
Vlerësuar me 0 nga 5
Nuk ka gjendje
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| Bateria | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
NgjyraDesert Titanium | Black, Blue, Purple, Red, White, Yellow |
| Memory GB | 128GB, 256GB, 512GB |
Samsung S23 Ultra
Vlerësuar me 0 nga 5
Në Gjendje
85,270 L – 95,460 LInterval çmimesh: 85,270 L deri më 95,460 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Samsung |
|---|---|
| Dimensionet | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Lancimi | 1 Shtator 2023 |
| Kamera Kryesore | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS |
| Kamera Selfie | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Bateria | Li-Ion 5000 mAh, non-removable |
| Tiparet | Bixby natural language commands and dictation, Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
NgjyraDesert Titanium | Black, Blue, Cream, Graphite, Green, Lavender, Lime, Red |
| Memory GB | 256GB 12GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
iPhone 14 Pro Max – Used
Vlerësuar me 0 nga 5
Në Gjendje
40,800 L – 48,800 LInterval çmimesh: 40,800 L deri më 48,800 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
| Bateria | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
NgjyraDesert Titanium | Black, Gold, Purple, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
iPhone 14 Pro – Used
Vlerësuar me 0 nga 5
Nuk ka gjendje
0 L
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
| Brand | Apple |
|---|---|
| Lancimi | 7 Shtator 2022 |
| Dimensionet | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) |
| Bateria | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
NgjyraDesert Titanium | Black, Gold, Purple, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
