Po shfaqen krejt 8 përfundimetRenditur sipas më të rejave
Telefona te perdorur
iPhone 16 Pro Max – Used
Vlerësuar me 0 nga 5
Në Gjendje
69,800 L – 87,800 LInterval çmimesh: 69,800 L deri më 87,800 L| Brand | Apple |
|---|---|
| Bateria | 4685 |
| Dimensionet | 163mm x 77.6mm x 8.25mm |
| Memory GB | 1TB, 256GB, 512GB |
NgjyraDesert Titanium | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 16 Pro – Used
Vlerësuar me 0 nga 5
Në Gjendje
62,800 L| Brand | Apple |
|---|---|
| Kapaciteti (mAh) | 3582 |
NgjyraDesert Titanium | Black, Desert Titanium, Natural Titanium, White Titanium |
| Memory GB | 128GB, 256GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
Samsung S24 Ultra – Used
Vlerësuar me 0 nga 5
Në Gjendje
52,800 L – 152,000 LInterval çmimesh: 52,800 L deri më 152,000 L| Brand | Samsung |
|---|---|
| Dimensionet | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
| Lancimi | 17 Janar 2024 |
| Kamera Kryesore | 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom, 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS, 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom |
| Kamera Selfie | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
| Bateria | Li-Ion 5000 mAh, non-removable |
| Tiparet | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
NgjyraDesert Titanium | Titanium Black, Titanium Blue, Titanium Gray, Titanium Green, Titanium Orange, Titanium Violet, Titanium Yellow |
| Memory GB | 1TB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 15 Pro MAX – Used
Vlerësuar me 0 nga 5
Në Gjendje
55,800 L – 63,800 LInterval çmimesh: 55,800 L deri më 63,800 L| Brand | Apple |
|---|---|
| Lancimi | 12 Shtator 2023 |
| Dimensionet | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Rezolucioni | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom, 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS, SL 3D, (depth/biometrics sensor) |
| Bateria | Li-Ion 4422 mAh, non-removable |
NgjyraDesert Titanium | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Memory GB | 1TB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 15 Pro – Used
Vlerësuar me 0 nga 5
Nuk ka gjendje
108,060 L – 122,360 LInterval çmimesh: 108,060 L deri më 122,360 L| Brand | Apple |
|---|---|
| Lancimi | 12 Shtator 2023 |
| Dimensionet | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
| Rezolucioni | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Kamera Kryesore | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, 12 MP, f/2.8, 77mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom, 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS, SL 3D, (depth/biometrics sensor) |
| Bateria | Li-Ion 3274 mAh, non-removable |
NgjyraDesert Titanium | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 13 – Used
Vlerësuar me 0 nga 5
Në Gjendje
27,000 L| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
NgjyraDesert Titanium | Black, Blue, Gold, Green, Pink, Silver |
| Memory GB | 128GB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 13 Pro – Used
Vlerësuar me 0 nga 5
Në Gjendje
30,800 L – 82,500 LInterval çmimesh: 30,800 L deri më 82,500 L| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
| Rezolucioni | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
NgjyraDesert Titanium | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
iPhone 13 Pro Max Used
Vlerësuar me 0 nga 5
Në Gjendje
33,800 L – 50,800 LInterval çmimesh: 33,800 L deri më 50,800 L| Brand | Apple |
|---|---|
| Lancimi | 14 Shtator 2021 |
| Dimensionet | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Rezolucioni | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Kamera Kryesore | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Kamera Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
| Bateria | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
NgjyraDesert Titanium | Black, Blue, Gold, Green, Silver |
| Memory GB | 128GB, 1TB, 256GB, 512GB |
Përzgjidhni mundësi
Ky produkt ka disa variante. Mundësitë mund të zgjidhen te faqja e produktit
